Sunrise, Sunset, and Civil Twilight
Location: W088o 53'   N44o 16'   Fremont & Metz, WI
\ Previous September Next ]

Twilight Sun Sun Twilight   Twilight Sun Sun Twilight

Begin Rise  Set End     Begin Rise  Set End
Day h : m h : m h : m h : m   Day h : m h : m h : m h : m
1 5:48 6:18 7:32 8:02   16 6:06 6:35 7:05 7:34
2 5:49 6:19 7:30 8:00   17 6:07 6:37 7:03 7:32
3 5:51 6:20 7:29 7:58   18 6:09 6:38 7:01 7:30
4 5:52 6:22 7:27 7:56   19 6:10 6:39 6:59 7:28
5 5:53 6:23 7:25 7:55   20 6:11 6:40 6:57 7:26
6 5:54 6:24 7:23 7:53   21 6:12 6:41 6:55 7:24
7 5:55 6:25 7:21 7:51   22 6:13 6:42 6:53 7:22
8 5:57 6:26 7:19 7:49   23 6:15 6:44 6:52 7:20
9 5:58 6:27 7:18 7:47   24 6:16 6:45 6:50 7:19
10 5:59 6:28 7:16 7:45   25 6:17 6:46 6:48 7:17
11 6:00 6:30 7:14 7:43   26 6:18 6:47 6:46 7:15
12 6:01 6:31 7:12 7:41   27 6:19 6:48 6:44 7:13
13 6:03 6:32 7:10 7:39   28 6:20 6:49 6:42 7:11
14 6:04 6:33 7:08 7:38   29 6:22 6:51 6:40 7:09
15 6:05 6:34 7:07 7:36   30 6:23 6:52 6:39 7:07
                     
Autumnal Equinox - September 21