Sunrise, Sunset, and Civil Twilight
Location: W088o 53'   N44o 16'   Fremont & Metz, WI
\ Previous October Next ]

Twilight Sun Sun Twilight   Twilight Sun Sun Twilight

Begin Rise  Set End     Begin Rise  Set End
Day h : m h : m h : m h : m   Day h : m h : m h : m h : m
1 6:24 6:53 6:37 7:06   17 6:43 7:13 6:09 6:38
2 6:25 6:54 6:35 7:04   18 6:45 7:14 6:07 6:36
3 6:26 6:55 6:33 7:02   19 6:46 7:15 6:05 6:35
4 6:28 6:57 6:31 7:00   20 6:47 7:16 6:04 6:33
5 6:29 6:58 6:29 6:58   21 6:48 7:18 6:02 6:31
6 6:30 6:59 6:28 6:57   22 6:49 7:19 6:00 6:30
7 6:31 7:00 6:26 6:55   23 6:51 7:20 5:59 6:28
8 6:32 7:01 6:24 6:53   24 6:52 7:22 5:57 6:27
9 6:34 7:03 6:22 6:51   25 6:53 7:23 5:56 6:25
10 6:35 7:04 6:21 6:50   26 6:54 7:24 5:54 6:24
11 6:36 7:05 6:19 6:48   27 6:56 7:26 5:53 6:23
12 6:37 7:06 6:17 6:46   28 6:57 7:27 5:51 6:21
13 6:38 7:08 6:15 6:44   29 6:58 7:28 5:50 6:20
14 6:40 7:09 6:14 6:43   30 6:59 7:29 5:48 6:18
15 6:41 7:10 6:12 6:41   31 7:01 7:31 5:47 6:17
16 6:42 7:11 6:10 6:39            
Daylight Savings ends October 31st