Sunrise, Sunset, and Civil Twilight
Location: W088o 53'   N44o 16'   Fremont & Metz, WI
\ Previous March Next ]

Twilight Sun Sun Twilight  
Twilight Sun Sun Twilight

Begin Rise  Set End     Begin Rise  Set End
Day h : m h : m h : m h : m   Day h : m h : m h : m h : m
1 6:04 6:33 5:43 6:12   17 6:36 7:05 7:04 7:33
2 6:02 6:31 5:45 6:14   18 6:34 7:03 7:05 7:34
3 6:01 6:30 5:46 6:15   19 6:32 7:01 7:06 7:35
4 5:59 6:28 5:47 6:16   20 6:30 6:59 7:08 7:37
5 5:57 6:26 5:49 6:18   21 6:29 6:57 7:09 7:38
6 5:56 6:24 5:50 6:19   22 6:27 6:56 7:10 7:39
7 5:54 6:23 5:51 6:20   23 6:25 6:54 7:11 7:40
8 5:52 6:21 5:52 6:21   24 6:23 6:52 7:13 7:42
9 5:50 6:19 5:54 6:23   25 6:21 6:50 7:14 7:43
10 5:49 6:17 5:55 6:24   26 6:19 6:48 7:15 7:44
11 6:47 7:16 6:56 7:25   27 6:17 6:46 7:16 7:45
12 6:45 7:14 6:58 7:26   28 6:15 6:45 7:17 7:47
13 6:43 7:12 6:59 7:28   29 6:14 6:43 7:19 7:48
14 6:41 7:10 7:00 7:29   30 6:12 6:41 7:20 7:49
15 6:40 7:08 7:01 7:30   31 6:10 6:39 7:21 7:51
16 6:38 7:07 7:03 7:32            
March 21  -  Vernal Equinox