Sunrise, Sunset, and Civil Twilight
Location: W088o 53'   N44o 16'   Fremont & Metz, WI
\ Previous June Next ]

Twilight Sun Sun Twilight   Twilight Sun Sun Twilight

Begin Rise  Set End     Begin Rise  Set End
Day h : m h : m h : m h : m   Day h : m h : m h : m h : m
1 4:39 5:15 8:32 9:08   16 4:34 5:11 8:41 9:18
2 4:39 5:14 8:33 9:09   17 4:34 5:11 8:42 9:18
3 4:38 5:14 8:34 9:10   18 4:35 5:11 8:42 9:19
4 4:38 5:13 8:35 9:10   19 4:35 5:11 8:42 9:19
5 4:37 5:13 8:35 9:11   20 4:35 5:11 8:43 9:19
6 4:37 5:13 8:36 9:12   21 4:35 5:12 8:43 9:20
7 4:36 5:12 8:37 9:13   22 4:35 5:12 8:43 9:20
8 4:36 5:12 8:37 9:14   23 4:35 5:12 8:43 9:20
9 4:36 5:12 8:38 9:14   24 4:36 5:12 8:43 9:20
10 4:35 5:12 8:39 9:15   25 4:36 5:13 8:43 9:20
11 4:35 5:11 8:39 9:16   26 4:36 5:13 8:44 9:20
12 4:35 5:11 8:40 9:16   27 4:37 5:14 8:44 9:20
13 4:35 5:11 8:40 9:17   28 4:37 5:14 8:43 9:20
14 4:35 5:11 8:41 9:17   29 4:38 5:14 8:43 9:20
15 4:35 5:11 8:41 9:18   30 4:38 5:15 8:43 9:20
                     
Summer Solstice - June 21