Sunrise, Sunset, and Civil Twilight
Location: W088o 53'   N44o 16'   Fremont & Metz, WI
\ Previous December    

Twilight Sun Sun Twilight   Twilight Sun Sun Twilight

Begin Rise  Set End     Begin Rise  Set End
Day h : m h : m h : m h : m   Day h : m h : m h : m h : m
1 6:38 7:11 4:18 4:51   17 6:52 7:25 4:18 4:51
2 6:39 7:12 4:18 4:50   18 6:53 7:26 4:18 4:51
3 6:40 7:13 4:17 4:50   19 6:53 7:27 4:18 4:52
4 6:41 7:14 4:17 4:50   20 6:54 7:27 4:19 4:52
5 6:42 7:15 4:17 4:50   21 6:55 7:28 4:19 4:53
6 6:43 7:16 4:17 4:50   22 6:55 7:28 4:20 4:53
7 6:44 7:17 4:17 4:50   23 6:56 7:29 4:20 4:54
8 6:45 7:18 4:16 4:49   24 6:56 7:29 4:21 4:54
9 6:46 7:19 4:16 4:49   25 6:56 7:30 4:22 4:55
10 6:47 7:20 4:16 4:50   26 6:57 7:30 4:22 4:55
11 6:48 7:21 4:16 4:50   27 6:57 7:30 4:23 4:56
12 6:49 7:22 4:17 4:50   28 6:57 7:31 4:24 4:57
13 6:49 7:22 4:17 4:50   29 6:58 7:31 4:24 4:58
14 6:50 7:23 4:17 4:50   30 6:58 7:31 4:25 4:58
15 6:51 7:24 4:17 4:50   31 6:58 7:31 4:26 4:59
16 6:52 7:25 4:17 4:51            
Winter Solstice - December 21st