Sunrise, Sunset, and Civil Twilight
Location: W088o 53'   N44o 16'   Fremont & Metz, WI
\ Previous April Next ]

Twilight Sun Sun Twilight   Twilight Sun Sun Twilight

Begin Rise  Set End     Begin Rise  Set End
Day h : m h : m h : m h : m   Day h : m h : m h : m h : m
1 6:08 6:37 7:22 7:52   16 5:40 6:11 7:41 8:11
2 6:06 6:35 7:24 7:53   17 5:39 6:09 7:42 8:12
3 6:04 6:34 7:25 7:54   18 5:37 6:07 7:43 8:14
4 6:02 6:32 7:26 7:56   19 5:35 6:06 7:44 8:15
5 6:01 6:30 7:27 7:57   20 5:33 6:04 7:46 8:16
6 5:59 6:28 7:29 7:58   21 5:32 6:02 7:47 8:18
7 5:57 6:26 7:30 7:59   22 5:30 6:01 7:48 8:19
8 5:55 6:25 7:31 8:01   23 5:28 5:59 7:49 8:20
9 5:53 6:23 7:32 8:02   24 5:27 5:58 7:51 8:22
10 5:51 6:21 7:33 8:03   25 5:25 5:56 7:52 8:23
11 5:50 6:19 7:35 8:05   26 5:23 5:55 7:53 8:24
12 5:48 6:18 7:36 8:06   27 5:22 5:53 7:54 8:26
13 5:46 6:16 7:37 8:07   28 5:20 5:51 7:55 8:27
14 5:44 6:14 7:38 8:09   29 5:18 5:50 7:57 8:28
15 5:42 6:12 7:40 8:10   30 5:17 5:48 7:58 8:30
                     
Begin Daylight Savings Time on April 4th